CLINICAL MATERIAL
| S.No. | TEST | 2023 (Jan-Dec) | 2024 (Jan-Dec) |
| 1. | Clinical Pathology | 1,27,147 | 4,71,218 |
| 2. | Histopathology and Autopsy | 10,447 | 9912 |
| 3. | Cytology | 9,042 | 22,604 |
| 4. | Haematology | 17,62,320 | 18,15,792 |
The Department of Pathology has the following divisions
1. Clinical Pathology
2. Surgical Pathology
3. Cytopathology
4. Autopsy Pathology
Departmental General facilities:
| S.No. | Departmental General facilities: |
| 1 | Office Room |
| 2 | Lecture hall |
| 3 | Practical hall- 1 |
| 4 | Practical hall- 2 |
| 5 | Demonstration room |
| 6 | Seminar hall |
| 7 | Library |
| 8 | Museum |
| 9 | Service labs- Histopathology, Cytopathology, FNAC procedure room, Haematology, Clinical Pathology, Immunohistochemistry |
| 10 | Rooms for HOD, Associate Professors, Assistant Professors, Tutors, Postgraduates, Technical/ Non-technical staffs |
EQUIPMENTS:
| S.No. | HISTOPATHOLOGY |
| 1 | Grossing station |
| 2 | Fully Automated tissue processor |
| 3 | Tissue floatation bath |
| 4 | Fully Automated Microtome |
| 5 | Semiautomated Microtome |
| 6 | Slide warmer |
| 7 | Antigen retrieval system (MERS) |
| 8 | Cryostat |
| 9 | Digital microscope |
| 10 | Pentahead microscope |
| 11 | Trinocular microscope |
| 12 | Binocular Microscopes |
| 13 | Monocular Microscopes |
| S.No. | CYTOPATHOLOGY |
| 1 | Centrifuge |
| 2 | Cytospin |
| S.No. | CLINICAL PATHOLOGY AND HAEMATOLOGY |
| 1 | 3 part Hematology Autoanalyzer / Cell counter |
| 2 | Semi-automated coagulation analyser |
| 3 | Fully-automated coagulation analyser |
| 4 | Fully automated ESR analyser |
| 5 | Semi automated urine analyser |
| S.No | NAME OF THE FACULTY | DESIGNATION | EDUCATIONAL QUALIFICATION | REGD NO | PHOTO |
| 1. | DR.A.JAMILA | PROFESSOR & HOD | MBBS., MD(PATHOLOGY) | 57385 | ![]() |
| 2. | DR.K.DEEPA | ASSOCIATE PROFESSOR | MBBS., MD(PATHOLOGY) | 63081 | ![]() |
| 3. | DR.P.M.BALAJI | ASSOCIATE PROFESSOR | MBBS., DCP., MD(PATHOLOGY) | 48359 | ![]() |
| 4. | DR.V.PREMALATHA | ASSOCIATE PROFESSOR | MBBS., MD(PATHOLOGY) | 64020 | ![]() |
| 5. | DR.R.NARMADA | ASSOCIATE PROFESSOR | MBBS., MD(PATHOLOGY) | 79975 | ![]() |
| 6. | DR.S.ANITHARANI | ASSOCIATE PROFESSOR | MBBS., MD(PATHOLOGY) | 69268 | ![]() |
| 7. | Dr. M. INDHUMATHY | ASSOCIATE PROFESSOR | MBBS., DGO., MD(PATHOLOGY) | 82652 | ![]() |
| 8. | DR.S.KANIMOZHI | ASSISTANT PROFESSOR | MBBS., MD(PATHOLOGY) | 80220 | ![]() |
| 9. | DR.V.RAMYA | ASSISTANT PROFESSOR | MBBS., MD(PATHOLOGY) | 82364 | ![]() |
| 10. | DR.R.VALLABI | ASSISTANT PROFESSOR | MBBS., DCH., MD(PATHOLOGY) | 74463 | ![]() |
| 11. | DR.S.HEMALATHA | ASSISTANT PROFESSOR | MBBS., MD(PATHOLOGY) | 83538 | ![]() |
| 12. | DR.T.M.VINCY | ASSISTANT PROFESSOR | MBBS., MD(PATHOLOGY) | 84131 | ![]() |
| 13. | DR.V.DHAMODHARAN | ASSISTANT PROFESSOR | MBBS., MD(PATHOLOGY) | 88192 | ![]() |
| 14. | DR.G,VEERA RAGHAVAN | TUTOR | MBBS., MD(PATHOLOGY) | 85088 | ![]() |
| 15. | DR.M.KAVITHA | TUTOR | MBBS., MD(PATHOLOGY) | 72783 | ![]() |
| 16. | DR.P.GOWRI | TUTOR | MBBS., MD.,DNB (PATHOLOGY) | 101750 | ![]() |
| 17. | DR.S.BRIHADISVARAR | TUTOR | MBBS., MD(PATHOLOGY) | 90342 | ![]() |
| 18. | DR.A.K.VIJAYA ANANDHI | TUTOR | MBBS.,DCP., | 49492 | ![]() |
CME Organised
| S.No: | Date | Topic |
|---|---|---|
| 1 | 23.03.2022 | UPDATES IN PATHOLOGY |
| 2 | 27.06.2024 | EXPLAINING HORIZONS IN GOOD LABORATORY PRACTICES |
| 3 | 16.04.2025 | BLOOD & BEYOND: BASICS TO BREAKTROUGHS |
PAPER /POSTER PRESENTATION
POST GRADUATE:
| S.No. | Title of the Research Project of the Department in last 3 years | Status of the Project | Nature of Research Project | Principal Investigator | Guide/ Co-guide |
| 1 | Unravelling the immune tumour interplay in breast carcinoma with tumour infiltrating lymphocytes | Completed | Self Funded | Dr. S. K. Malni | Dr. S. Anitha rani Dr. V. Dhamodharan |
| 2 | Desmoplasia decoded - Prognostic value in breast carcinoma | Completed | Self Funded | Dr. Aadhithya Anand | Dr. A. Jamila Dr. S. Brihadisvarar |
| 3 | Amyloid a taciturn fiend in breast cancer | Completed | Self Funded | Dr. Nandhija Devi | Dr. Narmadha Dr. M. Kavitha |
| 4 | Hematological parameters in antenatal cases. An analytical study | Completed | Self Funded | Dr. Miruthula | Dr. A. Jamila Dr. S. Hemalatha |
| 5 | Incidental findings in autopsy in case of sudden death | Completed | Self Funded | Dr. Saranya | Dr. V. Premalatha Dr. R. Vallabi |
| 6 | A study on hematological parameters in type 2DM | Completed | Self Funded | Dr. Abikarthika | Dr.P.M.Balaji Dr. S.Kanimozhi |
| 7 | Spectrum of kidney lesions in Autopsy specimens – A study from Tertiary care institution | Completed | Self Funded | Dr. Gowsalya | Dr.S. Anitha Rani Dr.V.Ramya |
| 8 | Histopathological spectrum of GIT Polyps | Completed | Self Funded | Dr.Monisha | Dr. Narmadha Dr.S.Selvi |
| 9 | Deciphering the blood profile. Analyzing early complete blood count changes in severe burn injuries. | Completed | Self Funded | Dr. Kaviyadharshni | Dr.K.Deepa Dr.A.K.Vijayaanandhi |
| 10 | Incidental findings in autopsy-an institutional experience | Completed | Self Funded | Dr. Sayali Karwate | Dr. A. Jamila Dr.V.Ramya |
| 11 | Study on role of platelet indices in determining the causes of thrombocytopenia the causes of thrombocytopenia | Completed | Self Funded | Dr. Senthil | Dr.P.M.Balaji Dr.P.Gowri |
| 12 | A study on immunohistochemical expression of bcl2 in urothelialneoplasms | Completed | Self Funded | Dr.Nisha | Dr.K.Deepa Dr.M.Kavitha |
| 13 | Role of p16 in oral squamous cell carcinoma | Completed | Self Funded | Self Funded Dr. Antony Queen Jennefer | Dr. A. Jamila Dr.S.Selvi |
| 14 | A study of molecular subtype of breast carcinoma and its correlation with clinicopathological variables | Completed | Self Funded | Dr. Sharmila Farween | Dr. S. Anitha Rani Dr.S. Brihadisvarar |
| 15 | Study of p53 in colorectal carcinoma | Completed | Self Funded | Dr. Pavithra Sri | Dr.K.Deepa Dr.T.M.Vincy |
RESEARCH:
POST GRADUATE:
COMPLETED PROJECTS:
| S.No. | Title of the Research Project of the Department in last 3 years | Status of the Project | Nature of Research Project | Principal Investigator | Guide/ Co-guide |
| 1 | Expression of CD 74 in invasive breast carcinoma:its relation to Nottingham prognostic index, hormone receptors and Her 2 neu immunoprofile | Completed | Self Funded | Dr.Sayali Karwate | Dr. A. Jamila Dr.V.Dhamodharan |
| 2 | Study of immunohistochemical expression of vascular endothelial growth factor in invasive breast carcinoma | Completed | Self Funded | Dr.Senthil | Dr.P.M.Balaji Dr.P.Gowri |
| 3 | PDL-1 expression in breast carcinoma-a clinicopathological analysis./td> | Completed | Self Funded | Dr.Nisha | Dr.K.Deepa Dr.M.Kavitha |
| 4 | Expression of Trop 2 in thyroid lesions | Completed | Self Funded | DR.Antony Queen Jennefar | Dr.S. Anitha Rani Dr.S.Selvi |
| 5 | Cyclin D1 and p16 expression in oral squamous cell carcinoma and its correlation with clinicopathological variables | Completed | Self Funded | Dr.Sharmila Farween | Dr.K.Deepa Dr.S. Brihadisvarar |
| 6 | Study of hormone receptor status and Her2neu expression, histologic grade and their significance in breast cancer | Completed | Self Funded | Dr. Pavithra Sri | Dr. A. Jamila Dr.T.M.Vincy |
ONGOING PROJECTS:
| S.No. | Title of the Research Project of the Department in last 3 years | Status of the Project | Nature of Research Project | Principal Investigator | Guide/ Co-guide |
| 1 | Expression patterns of Beta catenin in salivary gland tumours – An observational study. | Data collection In progress | Self Funded | Dr. Abarna | Dr. A. Jamila Dr. S. Brihadisvarar |
| 2 | Immunohistochemical analysis of GATA3 And p53 expression in Urothelial carcinoma | Data collection In progress | Self Funded | Dr.S.K.Malni | Dr.V. Premalatha Dr.T.M.Vincy |
| 3 | A Study on Immunohistochemical expression of Epidermal growth factor receptor in Colorectal cancer. | Data collection In progress | Self Funded | Dr. Jeysankar | Dr. R. Narmadha Dr. P. Gowri |
| 4 | A Study on Immunohistochemical expression of Beta catenin in Gastric carcinoma. | Data collection In progress | Self Funded | Dr. Aadhithya Anand | DR. K. Deepa Dr.V.Dhamodharan |
| 5 | A Study on Immunohistochemical expression of Estrogen Receptor Alpha in Oral Squamous cell carcinoma | Data collection In progress | Self Funded | Dr. Nandhija Devi | Dr.P.M.Balaji Dr.Veeraraghavan |
| 6 | Evaluation of scoring systems and assessment of inflammatory infiltrates in colorectal carcinomas | Protocol under preparation | Self Funded | Dr.Prabakaran | DR. S. Anitha rani Dr. S. Kanimozhi |
| 7 | Significance of HER2 in endometrial carcinoma in tertiary care centre | Protocol under preparation | Self Funded | Dr. Pavithra | Dr. V. Premalatha Dr.R.Vallabi |
| 8 | Clinico-pathological analysis of TILs and MSI in colorectal carcinomas | Protocol under preparation | Self Funded | Dr.Malini | Dr.P.M.Balaji Dr.V.Ramya |
| 9 | Expression pattern of SATB2 in colorectal adenocarcinomas and its correlation withClinico-Pathological features | Protocol under preparation | Self Funded | Dr.Mohammed Arshad | Dr. R. Narmadha Dr. T. M. Vincy |
| 10 | Significance of Immunohistochemical expression of SOX10 in triple negative breast cancers and correlating clinicopathological features | Protocol under preparation | Self Funded | Dr.Nalli Sathish Kumar | Dr. K. Deepa Dr. S. Hemalatha |
| 11 | Accuracy of frozen section consultations in tertiary care centres - A comparative study | Protocol under preparation | Self Funded | Dr.Harini | Dr. A. Jamila Dr. M. Kavitha |
UNDER GRADUATES:
ONGOING PROJECTS:
| S.No. | Title of the Research Project of the Department in last 3 years | Status of the Project | Nature of Research Project | Principal Investigator | Guide/ Co-guide |
| 1 | Analysis of HER2 overexpression in carcinomas of Urinary Bladder in a Tertiary care centre | Data collection In progress | Self Funded | Dr. Adarsh Vel | Dr. A. Jamila Dr.T.M.Vincy |
| 2 | Clinico-Pathological analysis of spectrum of glial tumors – A Tertiary care experience | IEC Approval obtained | Self Funded | Dr. Adarsh Vel | Dr. A. Jamila Dr.T.M.Vincy |
FACULTY- FUNDED RESEARCH PROJECTS:
COMPLETED PROJECTS:
| S.No. | Title of the Research Project of the Department in last 3 years | Nature of Research Project | Name of the Funding agency (if external) | Authors |
| 1 | Non-alcoholic Fatty Liver Disease activity score and histopathology-A clinicopathological correlation | External Funded | TNSRC | 1.Dr.A. Jamila 2.Dr. Malarvizhi |
| 2 | CK 5/6 and EGFR in Triple negative breast carcinoma | External Funded | TNSRC | 1.Dr.Balaji.P.M. 2.Dr. G. Veeraraghavan |
ONGOING PROJECTS:
| S.No. | Title of the Research Project of the Department in last 3 years | Nature of Research Project | Name of the Funding agency (if external) | Authors |
| 1 | Expression of Mismatch repair genes in gastric carcinoma – An Institutional study | External Funded | TNSRC | 1.Dr.A. Jamila 2. Dr. S. Kanimozhi 3.Dr. Dr. T. M. Vincy |
PUBLICATIONS:
FACULTY:
| S.No. | Title of the Research Project of the Department in last 3 years | Nature of Research Project | Journal | Published on | Authors |
| 1 | Lymphocytic mastitis with Fibroadenoma | Self Funded | JMSH | January 2023 | 1. Dr. Teleflo Boopathy 2. Dr.S. Kanimozhi 3. Dr.V. Ramya 4. Dr.P. Lakshmi Piriya |
| 2 | Imprint Cytology: A cost effective alternative test for frozen section in intraoperative consultations for cancer surgery | Self Funded | IJSR | January 2023 | 1. Dr.S.Kanimozhi 2. Dr.G.Veeraraghavan 3. Dr. Venu Anand |
| 3 | Histopathological Spectrum of associated gynaecological lesions in patients with leiomyoma | Self Funded | IJMSER | April 2023 | 1. Dr.N. Jeyalakshmi Devi 2. Dr.R. Thangam 3. Dr.G.VeeraRaghavan 4. Dr.S. Brihadisvarar 5. Dr.N. Andal |
| 4 | A Comparative study on the expression of p16-A cell cycle regulator protein in oropharyngeal and Laryngeal Squamous cell carcinoma | Self Funded | RJPBS | July 2023 | 1. Dr.G.Veeraraghavan 2. Dr. S. Kanimozhi 3. Dr.R. Vallabi |
| 5 | Correlation between intraoperative imprint cytology an histopathological diagnosis of sentinel lymph node in clinically node negative breast carcinomas | Self Funded | GAIMS | August 2023 | 1. Dr.R.Thangam 2. Dr.Venu Anand 3. Dr.TM.Vincy |
| 6 | COX 2 expression as a prognostic inflammatory marker in head and neck Squamous cell carcinoma: A cross sectional study/td> | Self Funded | NJLM | October 2023 | 1. Dr.S.Kanimozhi 2. Dr.G.VeeraRaghavan 3. Dr.Sudha Venkatesh 4. Dr.M.Saraswathy |
| 7 | A Study of Mucormycosis as an Extended Clinicopathological Spectrum of COVID-19 at a Tertiary Care Centre | Self Funded | GAIMS | October 2023 | 1. DR.TM Vincy 2. Dr.V. Ramya 3. Dr.V.Dhamodharan 4. Dr.R. Nisha |
| 8 | Role of Heppar-1,CK7, CK19 and CK20 in differentiating primary hepatocellular Carcinoma ,Intrahepatic CholangioCa and Metastatic Adenocarcinomatous deposit in Liver from Colorectal region using Manual tissue Microaarray technique in a tertiary care centre | Self Funded | JCDR | November 2023 | 1. Dr.C.Arun Prabhakaran 2. Dr. V. Ramya 3. Dr.K.Shanmugam 4. Dr.S.Brihadisvarar |
| 9 | Histopathological study of heart and cardiac vessels in autopsy cases from tertiary health care centre | Self Funded | Asian journal of Medical sciences | January 2024 | 1. Dr. T. M. Vincy 2. Dr. P. Gowri |
| 10 | Histopathological spectrum of lung findings in autopsy cases | Self Funded | Asian journal of Medical sciences | January 2024 | 1. Dr. P. Gowri 2. Dr. M. Kavitha |
| 11 | An array of Histomorphological findings in Cardiac Autopsies: A Retrospective Study at tertiary care centre. | Self Funded | GAIMS | January 2024 | 1.Dr.TM Vincy 2.Dr.S.Hemalatha 3.Dr.S.Brihadishvarar |
| 12 | A research investigation into the micronuclei assay within urothelial cells as an innovative biomarker for the carcinogenesis of cervical cancer conducted at a tertiary care facility | Self Funded | MGM Journal of Meical Sciences | March 2024 | 1.Dr.T.M.Vincy 2.Dr.V.Ramya 3.Dr.R.Vallabi |
| 13 | An autopsy study of Heart in cases of sudden death- An institutional experience | Self Funded | JAMP | March 2025 | 1.Dr. S.Hemalatha 2.Dr. A. Jamila 3.Dr. K.V. Vinoth 4.Dr. T.M. Vincy 5.Dr. R. Vallabi |
E-JOURNAL:
| S.No. | Title of the Research Project of the Department in last 3 years | Status of the Project | Nature of Research Project | Principal Investigator | Guide/ Co-guide |
| 1 | Histopathological spectrum of submucosal lesions in the gastrointestinal tract | Completed | Self Funded | Dr.Abikarthika | Dr.P.M.Balaji Dr. S.Kanimozhi |
| 2 | Histopathological spectrum of central nervous system lesions in a tertiary care centre - case series | Completed | Self Funded | Dr.Gowsalya | Dr. S. Anitha Rani Dr.V.Ramya |
| 3 | Histopathological Spectrum of Spinal Lesions in a Tertiary Care Centre – A Retrospective Study | Completed | Self Funded | Dr. Kaviya dharshni | Dr.K.Deepa Dr.A.K.Vijayaanandhi |
| 4 | Histopathological spectrum of ovarian neoplasms in a tertiary care centre- case series | Completed | Self Funded | Dr.Monisha | Dr. R. Narmadha Dr.M.Indhumathy |
| 5 | “Endometrial biopsy: from menstrual mapping to malignancy monitoring” | Completed | Self Funded | Dr.Miruthula | Dr.V. Premalatha Dr.S.Hemalatha |
| 6 | Histopathological spectrum of thyroid lesions and clinical correlation/td> | Completed | Self Funded | Dr.Saranya | Dr. A. Jamila Dr.R.Vallabi |
| 7 | Diagnostic application of cell block preparation in ascitic and pleural fluid cytology/td> | Completed | Self Funded | Dr.Sayali Karwate | Dr. A. Jamila Dr.V.Ramya |
| 8 | Histopathological spectrum of endocrine neoplasm in a tertiary care centre -case series | Completed | Self Funded | Dr.Senthil | Dr.P.M.Balaji Dr.S.Selvi |
| 9 | Histomorphological change in IUGR placenta. | Completed | Self Funded | Dr.Nisha | Dr.K.Deepa Dr. G. Veeraraghavan |
| 10 | Histopathological characteristics of meningioma-a case series study in tertiary care centre | Completed | Self Funded | Dr.Antony Queen Jennefar | Dr.P.M.Balaji Dr. S.Kanimozhi |
| 11 | Immunohistochemical profile of soft tissue sarcoma in tertiary care institution -a case series | Completed | Self Funded | Dr.Sharmila Farween | Dr.K.Deepa Dr.R.Vallabi |
| 12 | Cytological diagnosis of cutaneous fungal infections – a case series | Completed | Self Funded | Dr. Pavithra Sri | Dr. A. Jamila Dr.S.Hemalatha |
INTERDEPARTMENTAL MEETINGS:
| S.No. | Date | Department | Topic | Faculty |
| 1 | 20.04.2023 | Department of Neurosurgery | Recent updates in CNS pathology | Dr. S. Hemalatha |
| 2 | 24.04.2023 | Clinical society meeting | Ameloblastic carcinoma | Dr. S. Brihadisvarar |
| 3 | 30.08.2023 | Department of Dermatology | Vesiculo-bullous disorders | Dr. Chitrakala Sugumar |
| 4 | 23.06.2023 | Clinical society meeting | Metastatic well differentiated Neuroendocrine tumor | Dr. P. Gowri |
| 5 | 17.04.2025 | Department of MGE | Specimen to slide | Dr. R. Narmadha |
CITY PATHOLOGIST MEET:
| S.No. | Date | Department | Faculty |
| 1 | 18.02.2023 | Ameloblastic carcinoma | Dr. S. Brihadisvarar |
| 2 | 17.06.2023 | Metastatic well differentiated Neuroendocrine tumour | Dr. P. Gowri |
| 3 | 18.11.2023 | Steroid cell tumour | Dr. S. Anitha Rani |
| 4 | 24.08.2024 | Uterine epithelioid Leiomyosarcoma- A rare twist in the diagnosis of Fibroid uterus | Dr. V. Ramya |
| 5 | 10.06.2025 | Clear cell carcinoma - Ovary | Dr. Nisha |
INTERESTING CASE PRESENTATION:
| S.No. | Date | Topic | Faculty | Venue |
| 1 | 28.06.2025 | Primary T-cell CNS lymphoma | Dr. Nandhija Devi | Midterm Hematopathology meet MGM Cancer Institute Academics |
AWARDEES:
POST GRADUATES:
| S.No. | Name | Competition | Date/ Year | Award |
| 1 | Dr. Sayali Karwate (PG) Dr. K.Gowsalya(PG) Dr.Abikarthika (PG) |
Quiz Competion at GIPCON 2023, Panimalar Medical College. | 17.08.2023 | 2nd Prize |
| 2 | Dr. Preethi (PG) | Quiz Competition SPARRC, Sri Ramachandra Medical College | 10.01.2023 | 3rd prize |
| 3 | Dr. Sayali Karwate(PG) | Quiz Competition SPARRC, Sri Ramachandra Medical College | 11-01-2024 | 4th prize |
| 4 | Dr.B.Senthil(PG) Dr. Antony Queen Jennefar (PG) |
Quiz Competition PATHPARRC, Sri Balaji Medical College, Chrompet | 20-04-2024 | 1st Prize |
| 5 | Dr.Nisha (PG) | Oral Paper presentation at Madras medical college | 07-06-2024 | 3rd prize |
| 6 | Dr. Nandhija Devi (PG) | Oral Paper Presentation at Chengalpattu Medical college(Kaleidoscope) CME | 20-09-24 | 2nd Prize |
UNDER GRADUATES:
| S.No. | Name | Competition | Date/ Year | Award |
| 1 | Dr. Deepika | Poster presentation at Institute day, MMC | 23-09-2023 | 2nd Prize |
| 2 | Dr. Gokul | Quiz,Govt. Thiruvarur medical college. | May 2025 | 3rd prize |
| 3 | Dr Pankaj. K. Kotadia |
Poster presentation,Govt. medical college, Omandurar Estate | 20-09-2025 | 1st prize |
| 4 | Dr. Rohith, Dr. Karthikeyan |
National IAPM Undergraduate pathology Quiz | September 2025 | Runner up |
GUEST LECTURES:
| S.No. | Date | Program | Faculty | Center |
| 1 | 24.05.2023 | Slide discussion | Dr. Gowri priya | Dr. Rela Institute |
| 2 | 21.06.2023 | Slide discussion | Dr. Ezhil Vizhi | Billroth Hospital |
| 3 | 01.08.2023 | Slide discussion | Dr. Yogambal | Govt. Villupuram Medical College |
| 4 | 12.09.2023 | Slide discussion | Dr. Priya | MGM Healthcare |
| 5 | 11.10.2023 | Slide discussion | Dr. Susruthan | SRMC & RI |
| 6 | 29.11.2023 | Lecture | Dr. Nalli. R. Sumithra Devi | Govt. stanley Medical College |
| 7 | 12.12.2023 | Slide discussion | Dr. Sri Gayathri | SRMC & RI |
| 8 | 10.01.2024 | Slide discussion | Dr. Ezhil Vizhi | Billroth Hospital |
| 9 | 28.02.2024 | Slide discussion | Dr. Jaiganesh | Saveetha Medical College |
| 10 | 15.03.2024 | Slide discussion | Dr. Gowri priya | Dr. Rela Institute |
| 11 | 27.03.2024 | Slide discussion | Dr. Arun Prabhakaran | Govt. stanley Medical College |
| 12 | 21.05.2024 | Slide discussion | Dr. Asma Bibi | Dr. Rela Institute |
| 13 | 24.07.2024 | Slide discussion | Dr. Chandramouleeshwari | IOG |
| 14 | 21.08.2024 | Slide discussion | Dr. Subalakshmi | SRMC & RI |
| 15 | 24.08.2024 | Research methodology | Dr. Arun Murugan | Govt. Kilpauk Medical College |
| 16 | 23.10.2024 | Slide discussion | Dr.Umadevi | ICH |
| 17 | 29.01.2025 | Slide discussion | Dr. Narmadha | Govt. Chengalpattu Medical College |
| 18 | 26.02.2025 | Slide discussion | Dr. Aruna | Hematologist, MMC |
| 19 | 15.03.2025 | Slide discussion | Dr. Gowri priya | Dr. Rela Institute |
| 20 | 09.04.2025 | Group discussion | Dr. Ezhil Vizhi | Billroth Hospital |
| 21 | 14.05.2025 | Slide discussion | Dr. Saravanan | Neuropathology, MMC |
| 22 | 20.06.2025 | Slide discussion | Dr. Rajavelu Indra | KGH |
| 23 | 10.07.2025 | Slide discussion | Dr. Partheeban | SIMS, Vadapalani |
MEDICAL EDUCATION:
1. Mentor-Mentee system is being followed for Under graduates and Post graduates
2. Various teaching methods are used including Role play, Flipped classroom, Seminars, Small group discussions (SGD), Symposia and AETCM modules.
3. Elective posting for CRMI
4. Large number of students opt for pathology during their elective postings in their Prefinal year.
UNDER GRADUATE ACTIVITIES:
1. Medal exams
2. CRMI orientation Program
3. Electives in Pathology
Future Goals
To have immunofluorescence studies, Nephropathology lab, molecular and AI assisted devices in Cytopathology/ Hematopathology/ Clinical Pathology.