| Undergraduate Students | 136 |
| Postgraduate Students | 50 |
| C.R.R.Is | 43 |
| Total | 229 |
| Double Occupancy Room | 1 |
| Triple Occupancy Rooms | 32 |
| Double Rooms | 7 |
| Triple Rooms | 22 |
| Double Rooms | 5 |
| Triple Rooms | 8 |
| Single room | 5 Rooms (each one student) |
| Double room | 5 rooms (each two students) |
| Single room | 12 Rooms ( each one student ) |
| Double room | 12 rooms (each two students) |
| Bathroom | Toilets | |
| NEW Block 1st Floor 2nd Floor 3rd Floor |
4 4 4 |
3 3 3 |
| MAIN Block 1st Floor 2nd Floor 3rd Floor |
4 4 8 |
6 6 12 |
| SABARMATHY BUILDING | 4 | 8 |
| C.R.R.I. QUARTERS | 5 | 5 |
| P.G. QUARTERS | 5 | 5 |
| Sump | 1 |
| Overhead tank | 1 |
| Electric Motor | 1 HP 1 No 1.5 HP Jet Motor – 1 No |